Property Attributes
- MLS#208369
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityMetamora
- AreaSalt Creek
- NeighborhoodMetamora
- Zip47030
- StyleRanch
- Year Built1992
- Taxes$ 1930
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size4.151 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
YOUR PRIVATE SLICE of PARADISE AWAITS! This one-of-a-kind offers room to roam with many possibilities. Enjoy the half acre stocked pond, wooded for hunting, with multiple outdoor buildings and peace of country living. The charming home features a warm, rustic interior that resembles a cozy log cabin creating the perfect blend of comfort and outdoor adventure. Whether you're looking for a weekend getaway or a forever home, this property has it all.
| Elementary School | High School |
|---|---|
| Batesville Primary Elementary School | Batesville High Scho High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $280,000 |
General Features
| Living Area | 1520.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Gas,Wood |
| Cooling | Attic fan,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Propane Leased |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | Metamora |
| View | Wooded |
| Topography | Hilly |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 24-07-16-400-005.000-023 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Metamora |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Metamora |
| High School District | Batesville Community |
| MLS Area | Salt Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 180818.00 |
| Flex Rooms | Screened Porch |
| School Name 1 | Batesville Primary |
| School Name 2 | Batesville High Scho |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 7.30x6.20 Level: 1 |
|---|---|
| Formal Dining Room | Yes |
| Family Room | 17x15.70 Level: 1 |
| Living Room | 21.30x11.30 Level: 1 |
| Fireplace Features | Stone |
| Dining Room | Vinyl Plank |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Vinyl Plank |
| Entry Area | 26.9500 |
| Entry | 7.70x3.50 Level: 1 |
| Basement (Y/N) | No |
| Window Features | Double Pane,Vinyl |
| Total Bedrooms | 2 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 17.30 x 10.60 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 12.20 x 10.11 |
| RoomOther1Description | 12.20x10.11 Level: 1 |
| RoomLivingDimensions | 21.30 x 11.30 |
| Kitchen Features | Island,Pantry |
| RoomFamilyDimensions | 17.00 x 15.70 |
| RoomDiningDimensions | 15.50 x 13.90 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1520 |
| RoomSunLength | 19.70 |
| RoomSunWidth | 8.70 |
| RoomSunDescription | 19.70x8.70 Level: 1 |
| RoomSunDimensions | 19.70 x 8.70 |
| RoomSunArea | 171.3900 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.40 x 10.60 |
| Kitchen Area | 183.3800 |
| Kitchen Description | 17.30x10.60 Level: 1 |
| Kitchen Length | 17.30 |
| Kitchen Width | 10.60 |
| Master Bathroom Features | Shower,Vinyl Plank |
| Primary on Main | 142.0400 |
| Second Bedroom Length | 13.40 |
| Second Bedroom Width | 10.60 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 266.9000 |
| Primary Bedroom Area | 123.3420 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn,Shed |
|---|---|
| Fencing | Partial |
| Driveway Type | Concrete,Gravel |
| Parking Features | Garage Detached |
| Water Source | Cistern,Well |
| Garage Dimensions | 24x24 |
| Lot Dimensions | 4.151 |
| Parking Features | Other |
| Pool (Y/N) | No |
| Land Description | Wooded |
| Foundation Details | Block |
| Lot Size Acres | 4.1510 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.